Place of Origin: | ShenZhen China |
Brand Name: | Hofon Motor |
Certification: | RoHS/ISO9001:2000/ISO14001/TS16949 |
Model Number: | GM1210-N20VA |
Minimum Order Quantity: | 2000PCS |
---|---|
Price: | Negotiation |
Packaging Details: | Carton Box |
Delivery Time: | 35Days |
Supply Ability: | 5000KPCS/Month |
Voltage Range: | 5V Or Customized | Material: | Metal Gear High Precision Gear |
---|---|---|---|
Diameter: | 24mm | No Load Speed: | 98RPM |
No Load Current: | 32mA | Rated Load Torque: | 422g.cm |
Rated Load Speed: | 77RPM | Rated Load Current: | 122mA |
Gear Ratio: | 150:1 |
Typical Applications:
- Electronic door lock / Monitor / Printer / Robot / Optic equipment / Precision instrument
- Bank equipment / Safe box / Paper feeder / Intelligent gas meter / Tissue machine
- Accessory of automobile / Ad equipment / Analysis instrument / Electronic game machine
Customized Service:
Voltage, speed, torque and other performance parameters can be customized according to requirements.
Shaft length, D-CUT shaft, threaded shaft, encoder, gear box and so on can be customized.
Representative Performance:
MODEL | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | |||||||||
OPERATING RANGE | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | ||||
r/min | A | r/min | A | mN.m | g.cm | w | mN.m | g.cm | A | ||||
GM1210F-N20VA-08230-42 | 1.5-5.0 | 3.0V | 178 | 0.025 | 250 | 0.065 | 8.4 | 84 | 0.195 | 46.2 | 462 | 0.25 | |
GM1210F-N20VA-08230-118 | 1.5-5.0 | 3.0V | 63 | 0.025 | 88 | 0.065 | 23.6 | 236 | 0.195 | 120.0 | 1200 | 0.25 | |
GM1210F-N20VA-08230-236 | 1.5-5.0 | 3.0V | 30 | 0.025 | 44 | 0.065 | 47.2 | 472 | 0.195 | 259.6 | 2596 | 0.25 | |
GM1210F-N20VA-08230-300 | 1.5-5.0 | 3.0V | 25 | 0.025 | 35 | 0.065 | 60 | 600 | 0.195 | 300MAX | 3000MAX | 0.25 | |
GM1210F-N20VA-08230-603 | 1.5-5.0 | 3.0V | 12 | 0.025 | 17 | 0.065 | 120 | 1200 | 0.195 | 300MAX | 3000MAX | 0.25 | |
GM1210F-N20VA-08230-42 | 3.0-7.0 | 5.0V | 285 | 0.035 | 415 | 0.095 | 14 | 140 | 0.475 | 35.0 | 770 | 0.39 | |
GM1210F-N20VA-08230-118 | 3.0-7.0 | 5.0V | 100 | 0.035 | 145 | 0.095 | 39.3 | 393 | 0.475 | 60.0 | 2000 | 0.39 | |
GM1210F-N20VA-08230-236 | 3.0-7.0 | 5.0V | 50 | 0.035 | 72 | 0.095 | 78.6 | 786 | 0.475 | 300MAX | 3000MAX | 0.39 | |
GM1210F-N20VA-08230-300 | 3.0-7.0 | 5.0V | 40 | 0.035 | 58 | 0.095 | 1000 | 1000 | 0.475 | 300MAX | 3000MAX | 0.39 | |
GM1210F-N20VA-08230-603 | 3.0-7.0 | 5.0V | 20 | 0.035 | 28 | 0.095 | 200 | 2000 | 0.475 | 300MAX | 3000MAX | 0.39 | |
GM1210F-N20VA-09175-42 | 1.5-5.0 | 3.0V | 235 | 0.030 | 207 | 0.110 | 8.4 | 84 | 0.330 | 24.0 | 336 | 0.39 | |
GM1210F-N20VA-09175-118 | 1.5-5.0 | 3.0V | 83 | 0.030 | 73 | 0.110 | 23.6 | 236 | 0.330 | 40.0 | 944 | 0.39 | |
GM1210F-N20VA-09175-236 | 1.5-5.0 | 3.0V | 41 | 0.030 | 36 | 0.110 | 47.2 | 472 | 0.330 | 72.0 | 1888 | 0.39 | |
GM1210F-N20VA-09175-300 | 1.5-5.0 | 3.0V | 33 | 0.030 | 29 | 0.110 | 60 | 600 | 0.330 | 300MAX | 3000MAX | 0.39 | |
GM1210F-N20VA-09175-603 | 1.5-5.0 | 3.0V | 16 | 0.030 | 14 | 0.110 | 120 | 1200 | 0.330 | 300MAX | 3000MAX | 0.39 | |
GM1210F-N20VA-09175-42 | 3.0-8.0 | 6.0V | 470 | 0.040 | 414 | 0.130 | 16.8 | 168 | 0.780 | 40.5 | 672 | 0.80 | |
GM1210F-N20VA-09175-118 | 3.0-8.0 | 6.0V | 166 | 0.040 | 146 | 0.130 | 47.2 | 472 | 0.780 | 67.5 | 1888 | 0.80 | |
GM1210F-N20VA-09175-236 | 3.0-8.0 | 6.0V | 82 | 0.040 | 72 | 0.130 | 94.4 | 944 | 0.780 | 300MAX | 3000MAX | 0.80 | |
GM1210F-N20VA-09175-300 | 3.0-8.0 | 6.0V | 66 | 0.040 | 58 | 0.130 | 120 | 1200 | 0.780 | 300MAX | 3000MAX | 0.80 | |
GM1210F-N20VA-09175-603 | 3.0-8.0 | 6.0V | 32 | 0.040 | 28 | 0.130 | 240 | 2400 | 0.780 | 300MAX | 3000MAX | 0.80 | |
GM1210F-N20VA-12105-42 | 3.0-7.0 | 5.0V | 619 | 0.075 | 488 | 0.380 | 21 | 210 | 1.900 | 65.0 | 882 | 1.73 | |
GM1210F-N20VA-12105-118 | 3.0-7.0 | 5.0V | 220 | 0.075 | 173 | 0.380 | 59 | 590 | 1.900 | 108.0 | 2478 | 1.73 | |
GM1210F-N20VA-12105-236 | 3.0-7.0 | 5.0V | 110 | 0.075 | 86 | 0.380 | 118 | 1180 | 1.900 | 300MAX | 3000MAX | 1.73 | |
GM1210F-N20VA-12105-300 | 3.0-7.0 | 5.0V | 86 | 0.075 | 68 | 0.380 | 150 | 1500 | 1.900 | 300MAX | 3000MAX | 1.73 | |
GM1210F-N20VA-12105-603 | 3.0-7.0 | 5.0V | 43 | 0.075 | 33 | 0.380 | 301 | 3015 | 1.900 | 300MAX | 3000MAX | 1.73 | |
GM1210F-N20VA-06360-42 | 3.0-7.0 | 5.0V | 190 | 0.015 | 138 | 0.050 | 8.4 | 84 | 0.250 | 25.2 | 252 | 0.15 | |
GM1210F-N20VA-06360-118 | 3.0-7.0 | 5.0V | 67 | 0.015 | 49 | 0.050 | 23.6 | 236 | 0.250 | 70.8 | 708 | 0.15 | |
GM1210F-N20VA-06360-236 | 3.0-7.0 | 5.0V | 33 | 0.015 | 24 | 0.050 | 47.2 | 472 | 0.250 | 141.6 | 1416 | 0.15 | |
GM1210F-N20VA-06360-300 | 3.0-7.0 | 5.0V | 26 | 0.015 | 19 | 0.050 | 60 | 600 | 0.250 | 180.0 | 1800 | 0.15 | |
GM1210F-N20VA-06360-603 | 3.0-7.0 | 5.0V | 13 | 0.015 | 9 | 0.050 | 120 | 1200 | 0.250 | 300MAX | 3000MAX | 0.15 |
Material Warehouse
Production workshop
Dust-free Production workshop
Test Equipment
Competitive Advantage
Quality Cotrol Test
Contact Person: Mr. Zeng; E-mail:sgzengpan@126.com
Tel: +86-13825246071
Fax: 86-755-85263878