Place of Origin: | ShenZhen China |
Brand Name: | Hofon |
Certification: | RoHS/ISO9001:2000/ISO14001/TS16949 |
Model Number: | GM25-330CH+EN |
Minimum Order Quantity: | 2000PCS |
---|---|
Price: | Negotiation |
Packaging Details: | Carton Box |
Delivery Time: | 35Days |
Supply Ability: | 5000KPCS/Month |
Voltage Range: | 6V Or Customized | Material: | Metal Gear High Precision Gear |
---|---|---|---|
Diameter: | 25mm | No Load Speed: | 14RPM |
No Load Current: | 50mA | Rated Load Torque: | 4100g.cm |
Rated Load Speed: | 11RPM | Rated Load Current: | 220mA |
Gear Ratio: | 286:1 | ||
High Light: | worm gear motor,dc worm drive motor |
Typical Applications
Fully automatic electronic door lock
25mm With Hall Encoder 5V / 6V / 12V Metal Gear-box motor DC Gear Motor For Robot
Specifications
The following specifications are only representative of one of our models. Other performance parameters can be customized according to customer requirements
Reduction Ratio | 1 : 9.6 | 1 : 26.9 | 1 :35 | 1 : 47 | 1 : 78 | 1 : 103 | 1:130 | 1:172 | 1:227 | 1:286 | 1:378 | 1:499 |
MODEL | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | |||||||||
OPERATING RANGE | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | ||||
r/min | A | r/min | A | mN.m | g.cm | w | mN.m | g.cm | A | ||||
GM25-370CH-16240-286+EN | 5.0-8.0 | 6.0V | 14 | 0.050 | 11 | 0.220 | 401 | 4100 | 0.480 | 2196.0 | 22400 | 0.93 | |
Drawing
Product Details Show
Competitive Advantage
Quality Cotrol Test
Contact Person: Mr. Zeng; E-mail:sgzengpan@126.com
Tel: +86-13825246071
Fax: 86-755-85263878