Place of Origin: | ShenZhen China |
Brand Name: | Hofon |
Certification: | RoHS/ISO9001:2000 |
Model Number: | GM12-10BY |
Minimum Order Quantity: | 3000PCS |
---|---|
Price: | USD5.93-5.98/PCS |
Packaging Details: | Carton Box |
Delivery Time: | 30Days |
Supply Ability: | 5000KPCS/Month |
Voltage Range: | 1.0-12.0V | Material: | Metal Gear High Precision Gear |
---|---|---|---|
Diameter: | 15mm | Step Angle: | 0.047° |
NO.of Phase: | 2 | Current: | 0.360A |
RESISTANCE: | 30Ω | Holding Torque: | 3000g.cm |
Detent Torque: | 700g.cm | MAX.STARTING Frequency: | 900PPS Min |
MAX.SLEWING Frequency: | 1200PPS Min |
Typical Applications:
- Electronic door lock / Monitor / Printer / Robot / Optic equipment / Precision instrument
- Bank equipment / Safe box / Paper feeder / Intelligent gas meter / Tissue machine
- Accessory of automobile / Ad equipment / Analysis instrument / Electronic game machine
Voltage, speed, torque and other performance parameters can be customized according to requirements.
Shaft length, D-CUT shaft, threaded shaft, encoder, gear box and so on can be customized.
Representative Performance:
MODEL | VOLTAGE | STEP ANGLE |
NO.OF PHASE |
CURRENT | RESISTANCE | HOLDING TORQUE |
DETENT TORQUE |
MAX.STARTING FREQUENCY |
MAX.SLEWING FREQUENCY |
||||
V | ° | A | Ω | g.cm | g.cm | PPS | PPS | ||||||
GM1024-10BY01-10 | 5.0 | 1.80 | 2.0 | 0.128 | 40.0 | 120.0 | 36.0 | 1000 min | 1800 min | ||||
GM1024-10BY01-30 | 5.0 | 0.60 | 2.0 | 0.128 | 40.0 | 360.0 | 108.0 | 1000 min | 1800 min | ||||
GM1024-10BY01-50 | 5.0 | 0.36 | 2.0 | 0.128 | 40.0 | 600.0 | 180.0 | 1000 min | 1800 min | ||||
GM1024-10BY01-63 | 5.0 | 0.28 | 2.0 | 0.128 | 40.0 | 756.0 | 226.0 | 1000 min | 1800 min | ||||
GM1024-10BY01-100 | 5.0 | 0.18 | 2.0 | 0.128 | 40.0 | 1200.0 | 300.0 | 1000 min | 1800 min | ||||
GM1024-10BY01-150 | 5.0 | 0.12 | 2.0 | 0.128 | 40.0 | 1600.0 | 450.0 | 1000 min | 1800 min | ||||
GM1024-10BY01-210 | 5.0 | 0.09 | 2.0 | 0.128 | 40.0 | 2000.0 | 600.0 | 1000 min | 1800 min | ||||
GM1024-10BY01-250 | 5.0 | 0.072 | 2.0 | 0.128 | 40.0 | 3000.0 | 900.0 | 1000 min | 1800 min | ||||
GM1024-10BY01-350 | 5.0 | 0.051 | 2.0 | 0.128 | 40.0 | 3000MAX | 1000.0 | 1000 min | 1800 min | ||||
GM1024-10BY01-380 | 5.0 | 0.047 | 2.0 | 0.128 | 40.0 | 3000MAX | 1100.0 | 1000 min | 1800 min | ||||
GM1024-10BY01-500 | 5.0 | 0.036 | 2.0 | 0.128 | 40.0 | 3000MAX | 1500.0 | 1000 min | 1800 min |
Contact Person: Mr. Zeng; E-mail:sgzengpan@126.com
Tel: +86-13825246071
Fax: 86-755-85263878