Place of Origin: | ShenZhen China |
Brand Name: | Hofon Motor |
Certification: | RoHS/ISO9001:2000/ISO14001/TS16949 |
Model Number: | GM12-N20VA |
Minimum Order Quantity: | 2000PCS |
---|---|
Price: | Negotiation |
Packaging Details: | Carton Box |
Delivery Time: | 35Days |
Supply Ability: | 5000KPCS/Month |
Voltage Range: | 12V Or Customized | Material: | Metal Gear High Precision Gear |
---|---|---|---|
Diameter: | 12mm | No Load Speed: | 90RPM |
No Load Current: | 35mA | Rated Load Torque: | 1000g.cm |
Rated Load Speed: | 65RPM | Rated Load Current: | 100mA |
Gear Ratio: | 210:1 |
Typical Applications:
- Electronic door lock / Monitor / Printer / Robot / Optic equipment / Precision instrument
- Bank equipment / Safe box / Paper feeder / Intelligent gas meter / Tissue machine
- Accessory of automobile / Ad equipment / Analysis instrument / Electronic game machine
Customized Service:
Voltage, speed, torque and other performance parameters can be customized according to requirements.
Shaft length, D-CUT shaft, threaded shaft, encoder, gear box and so on can be customized.
Representative Performance:
MODEL | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | |||||||||
OPERATING RANGE | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | ||||
r/min | A | r/min | A | mN.m | g.cm | w | mN.m | g.cm | A | ||||
1# GM12F-N20VA-06360-30 | 3.0-7.0 | 5.0V | 265 | 0.015 | 193 | 0.050 | 6 | 60 | 0.250 | 19.0 | 190 | 0.15 | |
2# GM12F-N20VA-06360-50 | 3.0-7.0 | 5.0V | 160 | 0.015 | 116 | 0.050 | 10 | 100 | 0.250 | 31.5 | 315 | 0.15 | |
3# GM12F-N20VA-06360-100 | 3.0-7.0 | 5.0V | 80 | 0.015 | 58 | 0.050 | 20 | 200 | 0.250 | 63.0 | 630 | 0.15 | |
4# GM12F-N20VA-06360-150 | 3.0-7.0 | 5.0V | 53 | 0.015 | 38 | 0.050 | 30 | 300 | 0.250 | 94.0 | 940 | 0.15 | |
5# GM12F-N20VA-06360-210 | 3.0-7.0 | 5.0V | 38 | 0.015 | 27 | 0.050 | 42 | 420 | 0.250 | 130.0 | 1300 | 0.15 | |
6# GM12F-N20VA-06360-250 | 3.0-7.0 | 5.0V | 32 | 0.015 | 23 | 0.050 | 50 | 500 | 0.250 | ≥150 | ≥1500 | 0.15 | |
7# GM12F-N20VA-06360-298 | 3.0-7.0 | 5.0V | 26 | 0.015 | 19 | 0.050 | 59.6 | 596 | 0.250 | ≥150 | ≥1500 | 0.15 | |
8# GM12F-N20VA-06360-380 | 3.0-7.0 | 5.0V | 21 | 0.015 | 15 | 0.050 | 59.6 | 760 | 0.250 | ≥150 | ≥1500 | 0.15 | |
9# GM12F-N20VA-06360-1000 | 3.0-7.0 | 5.0V | 8 | 0.015 | 6 | 0.050 | 59.6 | 1000 | 0.250 | ≥150 | ≥1500 | 0.15 | |
10# GM12F-N20VA-06360-30 | 6.0-14.0 | 12.0V | 640 | 0.030 | 465 | 0.100 | 14 | 144 | 1.200 | 50.0 | 500 | 0.36 | |
11# GM12F-N20VA-06360-50 | 6.0-14.0 | 12.0V | 384 | 0.030 | 280 | 0.100 | 24 | 240 | 1.200 | 85.0 | 850 | 0.36 | |
12# GM12F-N20VA-06360-100 | 6.0-14.0 | 12.0V | 192 | 0.030 | 140 | 0.100 | 48 | 480 | 1.200 | ≥150 | ≥1500 | 0.36 | |
13# GM12F-N20VA-06360-150 | 6.0-14.0 | 12.0V | 128 | 0.030 | 93 | 0.100 | 72 | 720 | 1.200 | ≥150 | ≥1500 | 0.36 | |
14# GM12F-N20VA-06360-210 | 6.0-14.0 | 12.0V | 90 | 0.030 | 65 | 0.100 | 100 | 1000 | 1.200 | ≥150 | ≥1500 | 0.36 | |
15# GM12F-N20VA-06360-250 | 6.0-14.0 | 12.0V | 76 | 0.030 | 56 | 0.100 | 120 | 1200 | 1.200 | ≥150 | ≥1500 | 0.36 | |
16# GM12F-N20VA-06360-298 | 6.0-14.0 | 12.0V | 64 | 0.030 | 46 | 0.100 | 143 | 1430 | 1.200 | ≥150 | ≥1500 | 0.36 | |
17# GM12F-N20VA-06360-380 | 6.0-14.0 | 12.0V | 50 | 0.030 | 36 | 0.100 | 180 | 1824 | 1.200 | ≥150 | ≥1500 | 0.36 | |
18# GM12F-N20VA-06360-1000 | 6.0-14.0 | 12.0V | 19 | 0.030 | 14 | 0.100 | 480 | 4800 | 1.200 | ≥150 | ≥1500 | 0.36 | |
19# GM12F-N20VA-08230-30 | 6.0-14.0 | 12.0V | 1020 | 0.040 | 840 | 0.120 | 24 | 240 | 1.440 | 94.0 | 945 | 1.00 | |
20# GM12F-N20VA-08230-50 | 6.0-14.0 | 12.0V | 615 | 0.040 | 500 | 0.120 | 40 | 400 | 1.440 | ≥150 | ≥1500 | 1.00 | |
21# GM12F-N20VA-08230-100 | 6.0-14.0 | 12.0V | 300 | 0.040 | 252 | 0.120 | 80 | 800 | 1.440 | ≥150 | ≥1500 | 1.00 | |
22# GM12F-N20VA-08230-150 | 6.0-14.0 | 12.0V | 200 | 0.040 | 168 | 0.120 | 120 | 1200 | 1.440 | ≥150 | ≥1500 | 1.00 | |
23# GM12F-N20VA-08230-210 | 6.0-14.0 | 12.0V | 140 | 0.040 | 120 | 0.120 | 168 | 1680 | 1.440 | ≥150 | ≥1500 | 1.00 | |
24# GM12F-N20VA-08230-250 | 6.0-14.0 | 12.0V | 120 | 0.040 | 100 | 0.120 | 200 | 2000 | 1.440 | ≥150 | ≥1500 | 1.00 | |
25# GM12F-N20VA-08230-298 | 6.0-14.0 | 12.0V | 100 | 0.040 | 80 | 0.120 | 238 | 2384 | 1.440 | ≥150 | ≥1500 | 1.00 | |
26# GM12F-N20VA-08230-380 | 6.0-14.0 | 12.0V | 78 | 0.040 | 62 | 0.120 | 300 | 3040 | 1.440 | ≥150 | ≥1500 | 1.00 | |
27# GM12F-N20VA-08230-1000 | 6.0-14.0 | 12.0V | 30 | 0.040 | 23 | 0.120 | 800 | 8000 | 1.440 | ≥150 | ≥1500 | 1.00 |
Reduction Ratio | 1 : 3 | 1 : 5 | 1 : 10 | 1 : 30 | 1 : 50 | 1 : 63 | 1 : 100 | 1 : 150 | 1 : 210 | 1 : 250 | 1 : 298 | 1 : 1000 |
Company Profile
Hofon Precise Motor Limited was founded in the year of 2002, to the establishment of the DC micro motor, small modulus gear motor, brushless motor research and development of the manufacture and sale of customer service professional firms.
Hofon products, specialized R & D and manufacturing in consumer electronics, toys, model aircraft, security, automotive electronics and electronic equipment, office equipment to streamline the development of important pieces of the main zero.
Hofon is more conductive to customer demand, with customers to design and develop new products,specifically in the refined products focused on the needs of customers, shorten the cycle of research and development under the precondition of, and continued to enhance customer satisfaction and productivity and to create a positive Hofon customers out of the trust.
We are committed to the Company's production of the motor and gear components with high quality and reasonable price, fast delivery and high satisfaction of marketing services around the world.
Competitive Advantage
Quality Cotrol Test
Certifications
Exhibition
Packaging & Shipping
Contact Person: Mr. Zeng; E-mail:sgzengpan@126.com
Tel: +86-13825246071
Fax: 86-755-85263878