Place of Origin: | ShenZhen China |
Brand Name: | Hofon Motor |
Certification: | RoHS/ISO9001:2000/ISO14001/TS16949 |
Model Number: | GM14-N20VA |
Minimum Order Quantity: | 2000PCS |
---|---|
Price: | Negotiation |
Packaging Details: | Carton Box |
Delivery Time: | 35Days |
Supply Ability: | 5000KPCS/Month |
Voltage Range: | 5V Or Customized | Material: | Metal Gear High Precision Gear |
---|---|---|---|
Diameter: | 24mm | No Load Speed: | 98RPM |
No Load Current: | 32mA | Rated Load Torque: | 422g.cm |
Rated Load Speed: | 77RPM | Rated Load Current: | 122mA |
Gear Ratio: | 150:1 |
Typical Applications:
- Electronic door lock / Monitor / Printer / Robot / Optic equipment / Precision instrument
- Bank equipment / Safe box / Paper feeder / Intelligent gas meter / Tissue machine
- Accessory of automobile / Ad equipment / Analysis instrument / Electronic game machine
Customized Service:
Voltage, speed, torque and other performance parameters can be customized according to requirements.
Shaft length, D-CUT shaft, threaded shaft, encoder, gear box and so on can be customized.
Representative Performance:
MODEL | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | |||||||||
OPERATING RANGE | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | ||||
r/min | A | r/min | A | mN.m | g.cm | w | mN.m | g.cm | A | ||||
GM14F-N20VA-08230-30 | 1.5-5.0 | 3.0V | 255 | 0.025 | 210 | 0.065 | 6 | 60 | 0.195 | ≥20 | ≥200 | 0.25 | |
GM14F-N20VA-08230-50 | 1.5-5.0 | 3.0V | 154 | 0.025 | 125 | 0.065 | 10 | 100 | 0.195 | ≥32 | ≥320 | 0.25 | |
GM14F-N20VA-08230-100 | 1.5-5.0 | 3.0V | 75 | 0.025 | 63 | 0.065 | 20 | 200 | 0.195 | ≥70 | ≥700 | 0.25 | |
GM14F-N20VA-08230-150 | 1.5-5.0 | 3.0V | 50 | 0.025 | 42 | 0.065 | 30 | 300 | 0.195 | ≥100 | ≥1000 | 0.25 | |
GM14F-N20VA-08230-210 | 1.5-5.0 | 3.0V | 35 | 0.025 | 30 | 0.065 | 42 | 420 | 0.195 | ≥130 | ≥1300 | 0.25 | |
GM14F-N20VA-08230-250 | 1.5-5.0 | 3.0V | 30 | 0.025 | 25 | 0.065 | 50 | 500 | 0.195 | ≥130 | ≥1300 | 0.25 | |
GM14F-N20VA-08230-298 | 1.5-5.0 | 3.0V | 25 | 0.025 | 20 | 0.065 | 59.6 | 596 | 0.195 | ≥130 | ≥1300 | 0.25 | |
GM14F-N20VA-08230-30 | 3.0-7.0 | 5.0V | 400 | 0.035 | 350 | 0.095 | 6 | 60 | 0.475 | 35.0 | 350 | 0.39 | |
GM14F-N20VA-08230-50 | 3.0-7.0 | 5.0V | 240 | 0.035 | 210 | 0.095 | 10 | 100 | 0.475 | 60.0 | 600 | 0.39 | |
GM14F-N20VA-08230-100 | 3.0-7.0 | 5.0V | 120 | 0.035 | 105 | 0.095 | 20 | 200 | 0.475 | 10.0 | 1000 | 0.39 | |
GM14F-N20VA-08230-150 | 3.0-7.0 | 5.0V | 80 | 0.035 | 70 | 0.095 | 30 | 300 | 0.475 | 137.2 | 1400 | 0.39 | |
GM14F-N20VA-08230-210 | 3.0-7.0 | 5.0V | 57 | 0.035 | 50 | 0.095 | 42 | 420 | 0.475 | ≥150 | ≥1500 | 0.39 | |
GM14F-N20VA-08230-250 | 3.0-7.0 | 5.0V | 48 | 0.035 | 42 | 0.095 | 50 | 500 | 0.475 | ≥150 | ≥1500 | 0.39 | |
GM14F-N20VA-08230-298 | 3.0-7.0 | 5.0V | 40 | 0.035 | 35 | 0.095 | 59.6 | 596 | 0.475 | ≥150 | ≥1500 | 0.39 | |
GM14F-N20VA-09175-30 | 1.5-5.0 | 3.0V | 330 | 0.030 | 290 | 0.110 | 6 | 60 | 0.330 | 24.0 | 240 | 0.39 | |
GM14F-N20VA-09175-50 | 1.5-5.0 | 3.0V | 200 | 0.030 | 174 | 0.110 | 10 | 100 | 0.330 | 40.0 | 400 | 0.39 | |
GM14F-N20VA-09175-100 | 1.5-5.0 | 3.0V | 100 | 0.030 | 87 | 0.110 | 20 | 200 | 0.330 | 72.0 | 720 | 0.39 | |
GM14F-N20VA-09175-150 | 1.5-5.0 | 3.0V | 65 | 0.030 | 58 | 0.110 | 30 | 300 | 0.330 | 108.0 | 1080 | 0.39 | |
GM14F-N20VA-09175-210 | 1.5-5.0 | 3.0V | 45 | 0.030 | 41 | 0.110 | 42 | 420 | 0.330 | ≥150 | ≥1500 | 0.39 | |
GM14F-N20VA-09175-250 | 1.5-5.0 | 3.0V | 40 | 0.030 | 34 | 0.110 | 50 | 500 | 0.330 | ≥150 | ≥1500 | 0.39 | |
GM14F-N20VA-09175-298 | 1.5-5.0 | 3.0V | 32 | 0.030 | 29 | 0.110 | 59.6 | 596 | 0.330 | ≥150 | ≥1500 | 0.39 | |
GM14F-N20VA-09175-30 | 3.0-8.0 | 6.0V | 665 | 0.040 | 580 | 0.130 | 6 | 60 | 0.780 | 40.5 | 405 | 0.80 | |
GM14F-N20VA-09175-50 | 3.0-8.0 | 6.0V | 400 | 0.040 | 350 | 0.130 | 10 | 100 | 0.780 | 67.5 | 675 | 0.80 | |
GM14F-N20VA-09175-100 | 3.0-8.0 | 6.0V | 200 | 0.040 | 175 | 0.130 | 20 | 200 | 0.780 | 135.0 | 1350 | 0.80 | |
GM14F-N20VA-09175-150 | 3.0-8.0 | 6.0V | 130 | 0.040 | 115 | 0.130 | 30 | 300 | 0.780 | ≥150 | ≥1500 | 0.80 | |
GM14F-N20VA-09175-210 | 3.0-8.0 | 6.0V | 95 | 0.040 | 83 | 0.130 | 42 | 420 | 0.780 | ≥150 | ≥1500 | 0.80 | |
GM14F-N20VA-09175-250 | 3.0-8.0 | 6.0V | 80 | 0.040 | 70 | 0.130 | 50 | 500 | 0.780 | ≥150 | ≥1500 | 0.80 | |
GM14F-N20VA-09175-298 | 3.0-8.0 | 6.0V | 65 | 0.040 | 58 | 0.130 | 59.6 | 596 | 0.780 | ≥150 | ≥1500 | 0.80 |
Company Profile
Hofon Precise Motor Limited was founded in the year of 2002, to the establishment of the DC micro motor, small modulus gear motor, brushless motor research and development of the manufacture and sale of customer service professional firms.
Hofon products, specialized R & D and manufacturing in consumer electronics, toys, model aircraft, security, automotive electronics and electronic equipment, office equipment to streamline the development of important pieces of the main zero.
Hofon is more conductive to customer demand, with customers to design and develop new products,specifically in the refined products focused on the needs of customers, shorten the cycle of research and development under the precondition of, and continued to enhance customer satisfaction and productivity and to create a positive Hofon customers out of the trust.
We are committed to the Company's production of the motor and gear components with high quality and reasonable price, fast delivery and high satisfaction of marketing services around the world.
Competitive Advantage
Quality Cotrol Test
Certifications
Exhibition
Packaging & Shipping
Contact Person: Mr. Zeng; E-mail:sgzengpan@126.com
Tel: +86-13825246071
Fax: 86-755-85263878