Place of Origin: | ShenZhen China |
Brand Name: | Hofon Motor |
Certification: | RoHS/ISO9001:2000/ISO14001/TS16949 |
Model Number: | PG28-2847BL |
Minimum Order Quantity: | 1000PCS |
---|---|
Price: | Negotiation |
Packaging Details: | Carton Box |
Delivery Time: | 20-30Days |
Supply Ability: | 5000KPCS/Month |
Voltage Range: | 6V 12V 24V Or Customized | Material: | All Metal Planetary Gear Brushless Motor |
---|---|---|---|
Diameter: | 28mm | No Load Speed: | 28RPM |
No Load Current: | 200mA | Rated Load Torque: | 19000g.cm |
Rated Load Speed: | 19RPM | Rated Load Current: | 650mA |
Gear Ratio: | 139:1 | ||
High Light: | 28RPM DC Planetary gear motor,Brushless DC Planetary gear motor,High Torque Planetary Gear Motor 12v |
Hofon Motor Planetary 6V 12V 24V 28mm 28RPM DC Gear Brushless Motor PG28-2847BL
Hofon Precise Motor Limited was founded in the year of 2002, to the establishment of the DC micro motor, small modulus gear motor, brushless motor research and development of the manufacture and sale of customer service professional firms. .
Hofon Motor, specialized R & D and manufacturing in consumer electronics, toys, model aircraft, security, automotive electronics and electronic equipment, office equipment to streamline the development of important pieces of the Important component. Hofon Motor is more conductive to customer demand, with customers to design and develop new products, specifically in the refined products focused on the needs of customers, shorten the cycle of research and development under the precondition of, and continued to enhance customer satisfaction and productivity and to create a positive Hofon customers out of the trust.
We are committed to the Company's production of the motor and gear components with high quality and reasonable price, fast delivery and high satisfaction of marketing services around the world.
Product Description
Product Description | |
Brand: | Hofon Motor |
Product Name: | DC Planetary gear motor |
Product Type: | PG28-2847BL |
Motor Type: | DC Brushless Motor |
shaft length: | 15.0mm or customized |
shaft diameter: | φ6.0-D4.0 or customized |
voltage: | 1.5-24V or customized |
Gear material | All metal material |
Typical characteristic | Low noise, high torque |
weight: | About 280g |
Certification | ISO9001,RoHS |
Application case: | electric lock, robot, electric valve medical equipment,home appliances |
Packaging & Delivery | |
Selling Units (PCS) | Single item |
packaging material | Carton box |
Lead Time | MOQ≥1000PCS,20-30 Days Or negotiate |
REDUCTION RATIO | 1:3.7 | 1:5 | 1:14 | 1:19 | 1:27 | 1:51 | 1:100 | 1:139 | 1:264 | 1:369 | 1:515 | / | / | / | |
Reduction box length (L) mm |
27.5 | 35.5 | 43.5 | 51.5 | |||||||||||
Model: PG28-2847BL-A03 DC 12V | |||||||||||||||
REDUCTION RATIO | 1:3.7 | 1:5 | 1:14 | 1:19 | 1:27 | 1:51 | 1:100 | 1:139 | 1:264 | 1:369 | 1:515 | / | / | / | |
No-load Speed(RPM) | 1050 | 765 | 285 | 210 | 145 | 78 | 40 | 28 | 15 | 10.5 | 7.5 | ||||
No-load Current(mA) | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | ||||
Rated Torque(Kg.cm) | 0.5 | 0.7 | 1.90 | 2.5 | 3.5 | 7.00 | 14.0 | 19.0 | 30.0 | 30.0 | 30.0 | ||||
Rated Speed(RPM) | 720 | 515 | 190 | 140 | 100 | 52 | 27 | 19 | 10 | 7 | 5 | ||||
Rated Current(A) | ≤0.65 | ≤0.65 | ≤0.65 | ≤0.65 | ≤0.65 | ≤0.65 | ≤0.65 | ≤0.65 | ≤0.65 | ≤0.65 | ≤0.65 | ||||
Stall Current(A) | ≤4.0 | ≤4.0 | ≤4.0 | ≤4.0 | ≤4.0 | ≤4.0 | ≤4.0 | ≤4.0 | ≤4.0 | ≤4.0 | ≤4.0 | ||||
Stall Torque(Kg.cm) | ≥1.5 | ≥2.5 | ≥7.0 | ≥9.0 | ≥13.0 | ≥23.0 | Can not exceed 40Kg.cm | ||||||||
Model: PG28-2847BL-A03 DC 24V | |||||||||||||||
REDUCTION RATIO | 1:3.7 | 1:5 | 1:14 | 1:19 | 1:27 | 1:51 | 1:100 | 1:139 | 1:264 | 1:369 | 1:515 | / | / | / | |
No-load Speed(RPM) | 2100 | 1500 | 570 | 420 | 290 | 156 | 80 | 56 | 30 | 21 | 15 | ||||
No-load Current(mA) | ≤350 | ≤350 | ≤350 | ≤350 | ≤350 | ≤350 | ≤350 | ≤350 | ≤350 | ≤350 | ≤350 | ||||
Rated Torque(Kg.cm) | 1 | 1.4 | 3.50 | 5.0 | 7.0 | 14.00 | 28.0 | 30.0 | 30.0 | 30.0 | 30.0 | ||||
Rated Speed(RPM) | 1440 | 1030 | 380 | 280 | 200 | 104 | 54 | 38 | 20 | 15 | 11 | ||||
Rated Current(A) | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 | ||||
Stall Current(A) | ≤4.0 | ≤4.0 | ≤4.0 | ≤4.0 | ≤4.0 | ≤4.0 | ≤4.0 | ≤4.0 | ≤4.0 | ≤4.0 | ≤4.0 | ||||
Stall Torque(Kg.cm) | ≥3.0 | ≥5.0 | ≥14.0 | ≥18.0 | ≥26.0 | Can not exceed 40Kg.cm |
Package:
Standard export carton packing.
Delivery Time:
3-20 days after confirming order,detail delivery date should be decided according to
production season and order quantity.
Competitive Advantage:
Attention:
If special customs clearance documents are required, please contact us in advance for confirmation.
FAQ
Q:1.What kind of motors you can provide?
A: For now, We mainly provide micro motor and a series of dc deceleration motor, including straight tooth deceleration motor, planetary deceleration motor, worm deceleration motor.At present, our company focuses on developing various types of motors with voltage between 1VDC and 30VDC and motor diameter between 8 and 51mm.
Q:2. Can you send me a price list?
A: For all of our motors, they are customized based on different requirements like lifetime, noise, voltage, and shaft etc. The price also varies according to annual quantity. So it's really difficult for us to provide a price list. If you can share your detailed requirements and annual quantity, we'll see what offer we can provide.
Q:3. What's the lead time for regular order?
A: For orders, the standard lead time is 3-25 days and this time can be shorter or longer based on different model, period and quantity.
Q:4. Is it possible for you to develop new motors if we can provide tooling cost?
A: Yes. Please kindly share the detailed requirements like performance, size, annual quantity, target price etc. Then we'll make our evaluation to see if we can arrange or not.
Q:5.Could you send me free samples?
Yes,also we can return your samples fee back when you place order.
Commonly used torque unit conversion table
N.M | mN.m | g.cm | kg.cm |
1 | 1000 | 10200 | 10.2 |
0.001 | 1 | 10.2 | 0.0102 |
For more information, please contact us directly or through our sales and representative offices.
Contact Person: Mr. Zeng
Tel: +86-13825246071
Fax: 86-755-85263878