Place of Origin: | ShenZhen China |
Brand Name: | Hofon Motor |
Certification: | RoHS/ISO9001:2000/ISO14001/TS16949 |
Model Number: | PG22-2418BL |
Minimum Order Quantity: | 1000PCS |
---|---|
Price: | Negotiation |
Packaging Details: | Carton Box |
Delivery Time: | 20-30Days |
Supply Ability: | 5000KPCS/Month |
Voltage Range: | 6V 12V 24V Or Customized | Material: | All Metal Planetary Gear Brushless Motor |
---|---|---|---|
Diameter: | 22mm | No Load Speed: | 80RPM |
No Load Current: | 280mA | Rated Load Torque: | 1200g.cm |
Rated Load Speed: | 45RPM | Rated Load Current: | 550mA |
Gear Ratio: | 79:1 | ||
High Light: | Planetary Gear 6v Brushless Dc Motor,Low Noise 6v Brushless Dc Motor,80RPM Brushless DC Electric Motor |
Planetary 6V 12V 24V 22mm 80RPM DC Gear Brushless Motor PG22-2418BL
Hofon Precise Motor Limited was founded in the year of 2002, to the establishment of the DC micro motor, small modulus gear motor, brushless motor research and development of the manufacture and sale of customer service professional firms. .
Hofon Motor, specialized R & D and manufacturing in consumer electronics, toys, model aircraft, security, automotive electronics and electronic equipment, office equipment to streamline the development of important pieces of the Important component. Hofon Motor is more conductive to customer demand, with customers to design and develop new products, specifically in the refined products focused on the needs of customers, shorten the cycle of research and development under the precondition of, and continued to enhance customer satisfaction and productivity and to create a positive Hofon customers out of the trust.
We are committed to the Company's production of the motor and gear components with high quality and reasonable price, fast delivery and high satisfaction of marketing services around the world.
Product Description
Product Description | |
Brand: | Hofon Motor |
Product Name: | DC Planetary gear motor |
Product Type: | PG22-2418BL |
Motor Type: | DC Brushless Motor |
shaft length: | 14.0mm or customized |
shaft diameter: | φ4.0-D3.5 or customized |
voltage: | 1.5-24V or customized |
Gear material | All metal material |
Typical characteristic | Low noise, high torque |
weight: | About 95g |
Certification | ISO9001,RoHS |
Application case: | electric lock, Intelligent robot, electric valve medical equipment,home appliances office automation,Banking equipment |
Packaging & Delivery | |
Selling Units (PCS) | Single item |
packaging material | Carton box |
Lead Time | MOQ≥1000PCS,20-30 Days Or negotiate |
REDUCTION RATIO | 1:4.8 | 1:12 | 1:17 | 1:23 | 1:43 | 1:58 | 1:79 | 1:107 | 1:150 | 1:204 | 1:375 | 1:509 | / | / | |||
|
14.5 | 19.1 | 23.7 | 28.3 | |||||||||||||
Model: PG22-2418BL DC 6V | |||||||||||||||||
REDUCTION RATIO | 1:4.8 | 1:12 | 1:17 | 1:23 | 1:43 | 1:58 | 1:79 | 1:107 | 1:150 | 1:204 | 1:375 | 1:509 | / | / | |||
No-load Speed(RPM) | 1300 | 520 | 370 | 270 | 145 | 105 | 80 | 58 | 42 | 30 | 16 | 12 | |||||
No-load Current(mA) | ≤280 | ≤280 | ≤280 | ≤280 | ≤280 | ≤280 | ≤280 | ≤280 | ≤280 | ≤280 | ≤280 | ≤280 | |||||
Rated Torque(Kg.cm) | 0.06 | 0.18 | 0.25 | 0.345 | 0.645 | 0.85 | 1.2 | 1.6 | 2.3 | 3.0 | 5.5 | 7.5 | |||||
Rated Speed(RPM) | 770 | 350 | 215 | 160 | 85 | 62 | 45 | 34 | 24 | 18 | 10 | 7 | |||||
Rated Current(A) | ≤0.55 | ≤0.55 | ≤0.55 | ≤0.55 | ≤0.55 | ≤0.55 | ≤0.55 | ≤0.55 | ≤0.55 | ≤0.55 | ≤0.55 | ≤0.55 | |||||
Stall Current(A) | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | |||||
Stall Torque(Kg.cm) | ≥0.2 | ≥0.6 | ≥0.8 | ≥1.3 | ≥2.5 | ≥3.0 | ≥4.5 | ≥5.5 | ≥6.0 | Can not exceed 10Kg.cm | |||||||
Model: PG22-2418BL DC 12V | |||||||||||||||||
REDUCTION RATIO | 1:4.8 | 1:12 | 1:17 | 1:23 | 1:43 | 1:58 | 1:79 | 1:107 | 1:150 | 1:204 | 1:375 | 1:509 | / | / | |||
No-load Speed(RPM) | 2600 | 1040 | 740 | 540 | 290 | 210 | 160 | 116 | 84 | 60 | 32 | 24 | |||||
No-load Current(mA) | ≤400 | ≤400 | ≤400 | ≤400 | ≤400 | ≤400 | ≤400 | ≤400 | ≤400 | ≤400 | ≤400 | ≤400 | |||||
Rated Torque(Kg.cm) | 0.12 | 0.36 | 0.5 | 0.690 | 1.290 | 1.70 | 2.4 | 3.2 | 4.6 | 6.0 | 10.0 | 10.0 | |||||
Rated Speed(RPM) | 1540 | 700 | 430 | 320 | 170 | 124 | 90 | 68 | 48 | 36 | 18 | 10 | |||||
Rated Current(A) | ≤0.9 | ≤0.9 | ≤0.9 | ≤0.9 | ≤0.9 | ≤0.9 | ≤0.9 | ≤0.9 | ≤0.9 | ≤0.9 | ≤0.9 | ≤0.9 | |||||
Stall Current(A) | ≤1.6 | ≤1.6 | ≤1.6 | ≤1.6 | ≤1.6 | ≤1.6 | ≤1.6 | ≤1.6 | ≤1.6 | ≤1.6 | ≤1.6 | ≤1.6 | |||||
Stall Torque(Kg.cm) | ≥0.4 | ≥1.2 | ≥1.6 | ≥2.6 | ≥5.0 | ≥6.0 | ≥9.0 | Can not exceed 10Kg.cm |
Package:
Standard export carton packing.
Delivery Time:
3-20 days after confirming order,detail delivery date should be decided according to
production season and order quantity.
Competitive Advantage:
Attention:
If special customs clearance documents are required, please contact us in advance for confirmation.
FAQ
Q:1.What kind of motors you can provide?
A: For now, We mainly provide micro motor and a series of dc deceleration motor, including straight tooth deceleration motor, planetary deceleration motor, worm deceleration motor.At present, our company focuses on developing various types of motors with voltage between 1VDC and 30VDC and motor diameter between 8 and 51mm.
Q:2. Can you send me a price list?
A: For all of our motors, they are customized based on different requirements like lifetime, noise, voltage, and shaft etc. The price also varies according to annual quantity. So it's really difficult for us to provide a price list. If you can share your detailed requirements and annual quantity, we'll see what offer we can provide.
Q:3. What's the lead time for regular order?
A: For orders, the standard lead time is 3-25 days and this time can be shorter or longer based on different model, period and quantity.
Q:4. Is it possible for you to develop new motors if we can provide tooling cost?
A: Yes. Please kindly share the detailed requirements like performance, size, annual quantity, target price etc. Then we'll make our evaluation to see if we can arrange or not.
Q:5.Could you send me free samples?
Yes,also we can return your samples fee back when you place order.
Commonly used torque unit conversion table
N.M | mN.m | g.cm | kg.cm |
1 | 1000 | 10200 | 10.2 |
0.001 | 1 | 10.2 | 0.0102 |
For more information, please contact us directly or through our sales and representative offices.
Contact Person: Mr. Zeng; E-mail:sgzengpan@126.com
Tel: +86-13825246071
Fax: 86-755-85263878