Place of Origin: | ShenZhen China |
Brand Name: | Hofon |
Certification: | RoHS/ISO9001:2000/ISO14001/TS16949 |
Model Number: | GM8F-K20VA |
Minimum Order Quantity: | 2000PCS |
---|---|
Price: | Negotiation |
Packaging Details: | Carton Box |
Delivery Time: | 35Days |
Supply Ability: | 5000KPCS/Month |
Voltage Range: | 3.0V Or Customized | Material: | Metal Gear High Precision Gear |
---|---|---|---|
Diameter: | 8mm | No Load Speed: | 125RPM |
No Load Current: | 30mA | Rated Load Torque: | 80g.cm |
Rated Load Speed: | 89RPM | Rated Load Current: | 80mA |
Gear Ratio: | 100:1 | ||
High Light: | gear reduction motor,high torque dc motor |
Specifications
The following specifications are only representative of one of our models. Other performance parameters can be customized according to customer requirements
MODEL | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | |||||||||
OPERATING RANGE | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | ||||
r/min | A | r/min | A | mN.m | g.cm | w | mN.m | g.cm | A | ||||
GM8F-K20VA-08130-100 | 1.0-3.0 | 1.5V | 97 | 0.030 | 71 | 0.080 | 5.29 | 54 | 0.120 | 20.58 | 210 | 0.25 | |
GM8F-K20VA-08130-100 | 1.5-5.0 | 3.0V | 194 | 0.050 | 142 | 0.100 | 10.60 | 108 | 0.300 | 41.17 | 420 | 0.50 | |
GM8F-K20VA-06200-100 | 1.5-5.0 | 3.0V | 125 | 0.030 | 89 | 0.080 | 7.84 | 80 | 0.240 | 22.5 | 230 | 0.19 | |
GM8F-K20VA-06200-20 | 1.5-4.5 | 3.0V | 625 | 0.030 | 447 | 0.080 | 1.6 | 16.2 | 0.240 | 5.0 | 51 | 0.19 |
Quality Cotrol Test
Drawing
Product Details Show
8mm 3.0V / 1.5V Metal Gear-box motor DC Gear Motor Low Noise and Large Torque High precision gear
Typical Applications
Fully automatic electronic door lock
Competitive Advantage
Contact Person: Mr. Zeng; E-mail:sgzengpan@126.com
Tel: +86-13825246071
Fax: 86-755-85263878