Place of Origin: | ShenZhen China |
Brand Name: | Hofon |
Certification: | RoHS/ISO9001:2000/ISO14001/TS16949 |
Model Number: | GM10F-M10VA |
Minimum Order Quantity: | 2000PCS |
---|---|
Price: | Negotiation |
Packaging Details: | Carton Box |
Delivery Time: | 35Days |
Supply Ability: | 5000KPCS/Month |
Voltage Range: | 4.5V Or Customized | Material: | Metal Gear High Precision Gear |
---|---|---|---|
Diameter: | 10mm | No Load Speed: | 90RPM |
No Load Current: | 75mA | Rated Load Torque: | 250g.cm |
Rated Load Speed: | 70RPM | Rated Load Current: | 160mA |
Gear Ratio: | 250:1 | ||
High Light: | brush type dc motor,brushed electric motor |
10mm 4.5V / 1.5V Metal Gear-box motor DC Gear Motor Low Noise and Large Torque High precision gear
Typical Applications
Fully automatic electronic door lock
Specifications
The following specifications are only representative of one of our models. Other performance parameters can be customized according to customer requirements
MODEL | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | |||||||||
OPERATING RANGE | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | ||||
r/min | A | r/min | A | mN.m | g.cm | w | mN.m | g.cm | A | ||||
GM10F-M10VA-06230-100 | 3.0-5.5 | 4.5V | 230 | 0.070 | 175 | 0.150 | 9.8 | 100 | 0.200 | 39.2 | 400 | 0.30 | |
GM10F-M10VA-06230-250 | 3.0-5.5 | 4.5V | 90 | 0.075 | 70 | 0.160 | 24.5 | 250 | 0.200 | 98.0 | 1000 | 0.30 | |
GM10F-M10VA-09120-100 | 1.0-2.5 | 1.5V | 140 | 0.125 | 60 | 0.330 | 15.68 | 160 | 0.080 | 25.5 | 260 | 0.45 | |
GM10F-M10VA-09120-200 | 1.0-2.5 | 1.5V | 70 | 0.130 | 30 | 0.350 | 31.4 | 320 | 0.080 | 51.0 | 520 | 0.45 |
Drawing
Product Details Show
Quality Cotrol Test
Competitive Advantage
Contact Person: Mr. Zeng; E-mail:sgzengpan@126.com
Tel: +86-13825246071
Fax: 86-755-85263878